0% interest
100% transparent
Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Please login to view your membership rewards
Specification | Details |
Brand Name | SAMU GIKEN |
Size / Product Measurement (L x W x H) | 37 x 18 x 56.7 cm |
Product Weight (kg) | 4.5kg |
Material / Ingredients | ABS |
Country of Origin | JAPAN |
Warranty | Warranty: 2 Years Limited Warranty For Home Use Only *Applicable for Motor only |
Highlights | - Noise: > 24 - 50 dB - Air Flow: 220m3/h - Fan Speed: 3 speeds (Hight, Low, Medium) - Rated Power: 40W - Motor: Pure Copper - Air Sensor: PM2.5 sensor - Rated Frequency: 50Hz - Application Area: 35㎡ -50㎡ (376.74 - 538.2 square feet) - Timer: 1 - 12 hours - Remote Control Distance: 5 - 6 m - Filtration layer: 5 Stages Purification - Filter recommended duration: 3 ~ 6months PRODUCT UNIQUE FEATURES: H13 HEPA FILTER (HOSPITAL GRADE) - Removes 99.97% at 0.3 micron of airborne contaminants such as viruses (like covid-19), Haze, micro-dust, mold spores, tobacco Carcinogen. UV LIGHT DISINFECT TECHNOLOGY - Equipped with UV light at 10nm - 400nm super short-wavelength ensures the rates of killing various bacteria, pathogens, and viruses up to 99.9%. (For example Covid-19, SARS) ACTIVATED CARBON DEODORIZATION FILTER - Activated carbon has special properties that allow it to remove volatile organic compounds (VOCs), odors, and other gaseous pollutants from the air. ANION (NEGATIVE IONS) - Reducing symptoms of depression for some people - Having an activating influence on some body systems and cognitive performance - Promoting antimicrobial activity INTELLIGENT PM 2.5 SENSOR - Communicate digitally with the control panel as much as 50 times in a second to ensure information of air pollutants is collected sufficiently for the micro-PC to react and adjust the air cleaning mode anytime AIR QUALITY INDICATION - Light indicator beside the words "Air Quality" shows current air condition of indoor environment. - Green Light = good air condition - Orange Light = normal air condition - Red Light = poor air condition FILTER REPLACEMENT INDICATION - The indicator will light up in order to provide reminder for changing the filter after 3000 hours of air purifying |
SHIPPING & RETURNS
1. FREE shipping within West Malaysia and for East Malaysia (Sabah/Sarawak) shipping charges may vary depending upon weight and package size.
2. No return and refund for this item. Kindly refer to our terms & conditions for more information.
of customers recommend this product
Log In