0% interest
100% transparent
Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Please login to view your membership rewards
Specification | Details |
Size / Product Measurement (L x W x H) | 20cm x 26cm x 14cm |
Product Weight (kg) | 0.2kg |
Material / Ingredients | EPS |
Warranty | No Warranty |
Highlights | Cycling helmet - The most solid protective barrier of life in cycling. Falling during riding can cause great damage to the head. Even if the rider is riding along a smooth bicycle path at a lower speed, safety issues cannot be ignored. The reason for wearing a cycling helmet is simple and important - To protect your head and reduce injuries. According to relevant data, 75% of the more than 500 deaths from cycling accidents each year are caused by fatal injuries to the head. Medical research has found that wearing a helmet on a bicycle can prevent 85% of head injuries and greatly reduce the degree of injury and death. The semi-helmet riding helmet is divided into road-specific (no hat), road and mountain (with detachable hat). - Safety and Beauty - To enhance wear safety - Adjustable strap for different size - Made of EPS, high density, durable and comfortable - Adjustable strap as well as adjuster within to adjust the size of head circumference - Vents quantity: 21 vents - Applicable gender: neutral / male and female - Applicable age: Adult - Applicable people: General - Applicable sports: bicycle |
SHIPPING & RETURNS
1. FREE shipping within West Malaysia and for East Malaysia (Sabah/Sarawak) shipping charges may vary depending upon weight and package size.
2. No return and refund for this item. Kindly refer to our terms & conditions for more information.
of customers recommend this product
Log In